Dewsbury League Tables 2011/2012

W/C 30th JANUARY 2012

      Dewsbury Table Tennis  League 2011/12  
Played Won Drawn Lost For Against BONUS Points
Cuckoos 10 7 0 3 63 37 9 23
Simpsons 8 7 0 1 64 16 8 22
Battyeford 9 6 0 3 57 33 9 21
Aardvarks A 8 5 1 2 51 29 8 19
Aardvarks B 8 5 0 3 50 30 8 18
Colts A 10 3 1 6 37 63 10 17
Terriers 7 4 0 3 45 25 7 15
Spen Methodists 10 1 0 9 21 79 10 12
Colts B 8 0 0 8 2 78 8 8
bonus point for  having 3 players    
               

 

 

 

 

LAST SEASONS TABLE 2010/11

    Dewsbury Table Tennis  League 2010/11  
Played Won Drawn Lost For Against BONUS Points
Simpsons 17 14 1 2 129 41 17 46
Aardvarks 18 13 1 4 135 45 18 45
T'old Men 18 14 1 3 129 51 14 43
Battyeford 18 10 1 7 110 70 16 37
Terriers 18 9 2 7 93 87 16 36
Cuckoos 14 10 0 4 89 46 12 32
Colts A 17 6 0 11 76 94 17 29
Colts B 18 3 0 15 43 137 17 23
Spen Methodists 16 2 0 14 38 122 16 20
Colts C 18 1 0 17 12 163 15 17
               
bonus point for  having 3 players