Teams and Secretary Information
| Team No |
Team Name |
Secretary |
Contact Number | Home Night | ||
| 1 | BYE | |||||
| 2 | Aardvarks | G. Crossley | 01924 515496 | Monday 8.30 start | ||
| 3 | Terriers | B. Oldroyd | 01924 494642 | Thursday | ||
| 4 | Colts 3 | J. Allan | 01924 405491 | Wednesday | ||
| 5 | Colts 1 | J. Allan | 01924 405491 | Wednesday | ||
| 6 | Cuckoos | P. Johnson | 07801 802108 | Tuesday | ||
| 7 | Spen Methodists Mortimer Street, Cleckheaton | L.Smaje | 01274 872807 | Wednesday | ||
| 8 | Battyeford | B. Ryan | 01924 507619 | Friday 7.00 start | ||
| 9 | BYE | |||||
| 10 | Colts 2 | G. Edwards | 01924 274437 | Wednesday | ||
| 11 | T'Old Men | G. Hoyle | 01924 461137 | Wednesday | ||
| 12 | Simpsons | J. Greaves | 01924 495514 or 0768172361 | Tuesday |
PLEASE NOTE
ALL COLTS AWAY MACHES AGAINST SPEN METHODISTS TO BE PLAYED AT THE CENTRE